Usage Statistics for phillcoetzer65972.ipage.com

Summary Period: April 2020
Generated 01-May-2020 02:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 5134
Total Files 4205
Total Pages 1192
Total Visits 798
Total KBytes 156179
Total Unique Sites 800
Total Unique URLs 43
Total Unique Referrers 62
Total Unique User Agents 53
. Avg Max
Hits per Hour 7 116
Hits per Day 171 454
Files per Day 140 427
Pages per Day 39 96
Sites per Day 26 53
Visits per Day 26 39
KBytes per Day 5206 20933
Hits by Response Code
Code 200 - OK 81.90% 4205
Code 206 - Partial Content 1.64% 84
Code 304 - Not Modified 0.66% 34
Code 404 - Not Found 15.64% 803
Code 406 - Not Acceptable 0.04% 2
Code 407 - Proxy Authentication Required 0.12% 6

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 31 0.60% 26 0.62% 9 0.76% 7 0.88% 7 0.88% 405 0.26%
2 41 0.80% 38 0.90% 7 0.59% 6 0.75% 10 1.25% 1735 1.11%
3 130 2.53% 105 2.50% 36 3.02% 33 4.14% 43 5.38% 3058 1.96%
4 158 3.08% 112 2.66% 39 3.27% 32 4.01% 43 5.38% 3402 2.18%
5 71 1.38% 47 1.12% 25 2.10% 23 2.88% 27 3.38% 792 0.51%
6 126 2.45% 116 2.76% 33 2.77% 26 3.26% 27 3.38% 3793 2.43%
7 168 3.27% 141 3.35% 51 4.28% 38 4.76% 48 6.00% 5343 3.42%
8 93 1.81% 70 1.66% 29 2.43% 23 2.88% 26 3.25% 2057 1.32%
9 103 2.01% 64 1.52% 51 4.28% 22 2.76% 29 3.62% 2111 1.35%
10 196 3.82% 180 4.28% 43 3.61% 36 4.51% 43 5.38% 5937 3.80%
11 210 4.09% 186 4.42% 38 3.19% 29 3.63% 36 4.50% 7356 4.71%
12 106 2.06% 90 2.14% 32 2.68% 23 2.88% 28 3.50% 2302 1.47%
13 198 3.86% 166 3.95% 32 2.68% 28 3.51% 38 4.75% 6611 4.23%
14 188 3.66% 167 3.97% 35 2.94% 28 3.51% 34 4.25% 6247 4.00%
15 160 3.12% 141 3.35% 32 2.68% 26 3.26% 31 3.88% 4801 3.07%
16 94 1.83% 55 1.31% 38 3.19% 21 2.63% 34 4.25% 903 0.58%
17 186 3.62% 160 3.80% 45 3.78% 39 4.89% 53 6.62% 6074 3.89%
18 150 2.92% 122 2.90% 41 3.44% 28 3.51% 43 5.38% 4024 2.58%
19 121 2.36% 94 2.24% 29 2.43% 22 2.76% 32 4.00% 3552 2.27%
20 284 5.53% 156 3.71% 96 8.05% 29 3.63% 50 6.25% 5814 3.72%
21 206 4.01% 151 3.59% 65 5.45% 31 3.88% 49 6.12% 4414 2.83%
22 87 1.69% 77 1.83% 28 2.35% 25 3.13% 34 4.25% 1026 0.66%
23 233 4.54% 208 4.95% 41 3.44% 30 3.76% 35 4.38% 8799 5.63%
24 317 6.17% 271 6.44% 51 4.28% 29 3.63% 38 4.75% 11836 7.58%
25 122 2.38% 98 2.33% 30 2.52% 24 3.01% 34 4.25% 3287 2.10%
26 95 1.85% 74 1.76% 25 2.10% 21 2.63% 31 3.88% 2343 1.50%
27 454 8.84% 427 10.15% 50 4.19% 30 3.76% 43 5.38% 20933 13.40%
28 342 6.66% 293 6.97% 43 3.61% 31 3.88% 49 6.12% 12493 8.00%
29 161 3.14% 119 2.83% 53 4.45% 21 2.63% 26 3.25% 5081 3.25%
30 303 5.90% 251 5.97% 65 5.45% 37 4.64% 47 5.88% 9648 6.18%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 145 2.82% 2 89 2.12% 2 83 6.96% 49 1484 0.95%
1 6 190 3.70% 5 169 4.02% 1 36 3.02% 232 6947 4.45%
2 2 65 1.27% 1 59 1.40% 0 24 2.01% 63 1891 1.21%
3 6 181 3.53% 5 160 3.80% 1 41 3.44% 227 6806 4.36%
4 13 413 8.04% 11 351 8.35% 1 59 4.95% 548 16427 10.52%
5 9 289 5.63% 7 220 5.23% 2 77 6.46% 265 7937 5.08%
6 8 266 5.18% 7 233 5.54% 1 57 4.78% 371 11138 7.13%
7 6 181 3.53% 5 161 3.83% 1 41 3.44% 189 5675 3.63%
8 9 294 5.73% 9 275 6.54% 1 53 4.45% 402 12060 7.72%
9 5 159 3.10% 3 106 2.52% 2 68 5.70% 127 3825 2.45%
10 11 350 6.82% 9 280 6.66% 1 50 4.19% 398 11947 7.65%
11 4 127 2.47% 3 108 2.57% 1 39 3.27% 94 2832 1.81%
12 7 237 4.62% 7 216 5.14% 1 43 3.61% 286 8578 5.49%
13 7 236 4.60% 5 170 4.04% 2 63 5.29% 208 6244 4.00%
14 6 205 3.99% 6 190 4.52% 1 38 3.19% 205 6147 3.94%
15 8 251 4.89% 6 206 4.90% 2 74 6.21% 292 8757 5.61%
16 5 178 3.47% 4 139 3.31% 1 54 4.53% 177 5319 3.41%
17 8 263 5.12% 7 219 5.21% 1 34 2.85% 285 8541 5.47%
18 5 162 3.16% 4 133 3.16% 1 37 3.10% 177 5305 3.40%
19 2 75 1.46% 2 62 1.47% 1 31 2.60% 31 928 0.59%
20 3 107 2.08% 2 82 1.95% 0 27 2.27% 82 2465 1.58%
21 17 520 10.13% 12 385 9.16% 3 114 9.56% 218 6532 4.18%
22 6 181 3.53% 5 152 3.61% 0 28 2.35% 229 6862 4.39%
23 1 59 1.15% 1 40 0.95% 0 21 1.76% 51 1534 0.98%

Top 25 of 43 Total URLs
# Hits KBytes URL
1 760 14.80% 7169 4.59% /
2 208 4.05% 0 0.00% /robots.txt
3 188 3.66% 16849 10.79% /js/jquery.min.js
4 179 3.49% 748 0.48% /js/jquery.dropotron.min.js
5 178 3.47% 4028 2.58% /js/skel.min.js
6 177 3.45% 143 0.09% /js/jquery.scrolly.min.js
7 176 3.43% 80 0.05% /js/jquery.onvisible.min.js
8 169 3.29% 3216 2.06% /js/skel-layers.min.js
9 162 3.16% 1548 0.99% /js/init.js
10 130 2.53% 3007 1.93% /css/style.css
11 93 1.81% 2156 1.38% /css/font-awesome.min.css
12 92 1.79% 4530 2.90% /images/B
13 91 1.77% 82 0.05% /css/style-wide.css
14 82 1.60% 0 0.00% /favicon.ico
15 74 1.44% 4103 2.63% /fonts/fontawesome-webfont.woff2
16 73 1.42% 131 0.08% /css/style-normal.css
17 65 1.27% 81 0.05% /css/style-narrower.css
18 62 1.21% 8 0.01% /css/style-narrow.css
19 58 1.13% 411 0.26% /css/style-mobile.css
20 31 0.60% 203 0.13% /css/skel.css
21 31 0.60% 35 0.02% /css/style-noscript.css
22 3 0.06% 7 0.00% /css/ie/html5shiv.js
23 3 0.06% 178 0.11% /fonts/fontawesome-webfont.eot
24 2 0.04% 238 0.15% /fonts/fontawesome-webfont.ttf
25 1 0.02% 4 0.00% /css/ie/v8.css

Top 25 of 43 Total URLs By KBytes
# Hits KBytes URL
1 188 3.66% 16849 10.79% /js/jquery.min.js
2 760 14.80% 7169 4.59% /
3 92 1.79% 4530 2.90% /images/B
4 74 1.44% 4103 2.63% /fonts/fontawesome-webfont.woff2
5 178 3.47% 4028 2.58% /js/skel.min.js
6 169 3.29% 3216 2.06% /js/skel-layers.min.js
7 130 2.53% 3007 1.93% /css/style.css
8 93 1.81% 2156 1.38% /css/font-awesome.min.css
9 162 3.16% 1548 0.99% /js/init.js
10 179 3.49% 748 0.48% /js/jquery.dropotron.min.js
11 58 1.13% 411 0.26% /css/style-mobile.css
12 2 0.04% 238 0.15% /fonts/fontawesome-webfont.ttf
13 31 0.60% 203 0.13% /css/skel.css
14 3 0.06% 178 0.11% /fonts/fontawesome-webfont.eot
15 177 3.45% 143 0.09% /js/jquery.scrolly.min.js
16 73 1.42% 131 0.08% /css/style-normal.css
17 91 1.77% 82 0.05% /css/style-wide.css
18 65 1.27% 81 0.05% /css/style-narrower.css
19 176 3.43% 80 0.05% /js/jquery.onvisible.min.js
20 31 0.60% 35 0.02% /css/style-noscript.css
21 62 1.21% 8 0.01% /css/style-narrow.css
22 3 0.06% 7 0.00% /css/ie/html5shiv.js
23 1 0.02% 4 0.00% /css/ie/v8.css
24 82 1.60% 0 0.00% /favicon.ico
25 208 4.05% 0 0.00% /robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 760 14.80% 715 97.68% /
2 92 1.79% 17 2.32% /images/B

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 760 14.80% 612 87.80% /
2 92 1.79% 85 12.20% /images/B

Top 50 of 800 Total Sites
# Hits Files KBytes Visits Hostname
1 135 2.63% 99 2.35% 1755 1.12% 9 1.13% 184.154.139.8
2 116 2.26% 109 2.59% 6100 3.91% 3 0.38% 169.0.211.50
3 106 2.06% 77 1.83% 4512 2.89% 2 0.25% 169.1.241.157
4 105 2.05% 77 1.83% 1365 0.87% 7 0.88% 184.154.139.5
5 104 2.03% 10 0.24% 176 0.11% 9 1.13% 51.77.249.198
6 103 2.01% 75 1.78% 1346 0.86% 7 0.88% 184.154.139.9
7 59 1.15% 56 1.33% 3142 2.01% 2 0.25% 178.164.127.51
8 59 1.15% 57 1.36% 3145 2.01% 2 0.25% 197.97.212.178
9 58 1.13% 54 1.28% 3141 2.01% 2 0.25% 49.182.48.56
10 52 1.01% 49 1.17% 2929 1.88% 1 0.13% 196.216.238.180
11 46 0.90% 43 1.02% 1966 1.26% 2 0.25% 197.94.240.97
12 45 0.88% 33 0.78% 585 0.37% 3 0.38% 184.154.139.6
13 44 0.86% 32 0.76% 575 0.37% 3 0.38% 184.154.139.7
14 44 0.86% 40 0.95% 1968 1.26% 2 0.25% 66.102.8.84
15 43 0.84% 41 0.98% 2074 1.33% 2 0.25% 111.7.100.18
16 43 0.84% 1 0.02% 45 0.03% 1 0.13% 54.39.198.170
17 43 0.84% 40 0.95% 1605 1.03% 1 0.13% 66.102.8.85
18 41 0.80% 40 0.95% 2532 1.62% 2 0.25% 66.102.8.83
19 37 0.72% 33 0.78% 1599 1.02% 1 0.13% 41.193.139.26
20 37 0.72% 34 0.81% 643 0.41% 2 0.25% 66.249.89.247
21 36 0.70% 32 0.76% 1583 1.01% 1 0.13% 197.83.208.157
22 35 0.68% 32 0.76% 1583 1.01% 1 0.13% 105.4.4.211
23 35 0.68% 32 0.76% 1583 1.01% 1 0.13% 197.98.201.80
24 35 0.68% 32 0.76% 1583 1.01% 1 0.13% 41.114.63.35
25 35 0.68% 32 0.76% 1583 1.01% 1 0.13% 41.193.197.229
26 35 0.68% 32 0.76% 1583 1.01% 1 0.13% 41.60.218.95
27 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 102.129.62.83
28 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 105.0.2.246
29 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 105.225.122.227
30 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 160.226.232.241
31 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 160.226.241.29
32 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 160.242.61.146
33 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 160.242.61.192
34 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 196.25.103.158
35 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 197.234.178.120
36 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 41.113.175.53
37 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 41.113.198.190
38 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 41.13.220.253
39 33 0.64% 32 0.76% 1581 1.01% 1 0.13% 105.226.130.13
40 33 0.64% 32 0.76% 1581 1.01% 1 0.13% 122.192.13.230
41 33 0.64% 32 0.76% 1581 1.01% 1 0.13% 41.13.24.145
42 33 0.64% 32 0.76% 1581 1.01% 1 0.13% 41.193.81.80
43 32 0.62% 31 0.74% 1581 1.01% 1 0.13% 105.187.240.11
44 32 0.62% 31 0.74% 1581 1.01% 1 0.13% 105.187.240.5
45 32 0.62% 30 0.71% 1575 1.01% 1 0.13% 195.201.165.48
46 32 0.62% 29 0.69% 1574 1.01% 1 0.13% 197.245.136.83
47 32 0.62% 31 0.74% 1645 1.05% 1 0.13% 223.204.190.135
48 32 0.62% 31 0.74% 1574 1.01% 1 0.13% 41.193.79.211
49 32 0.62% 31 0.74% 1645 1.05% 1 0.13% 45.232.93.92
50 32 0.62% 31 0.74% 1586 1.02% 1 0.13% 79.179.79.22

Top 30 of 800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 2.26% 109 2.59% 6100 3.91% 3 0.38% 169.0.211.50
2 106 2.06% 77 1.83% 4512 2.89% 2 0.25% 169.1.241.157
3 59 1.15% 57 1.36% 3145 2.01% 2 0.25% 197.97.212.178
4 59 1.15% 56 1.33% 3142 2.01% 2 0.25% 178.164.127.51
5 58 1.13% 54 1.28% 3141 2.01% 2 0.25% 49.182.48.56
6 52 1.01% 49 1.17% 2929 1.88% 1 0.13% 196.216.238.180
7 41 0.80% 40 0.95% 2532 1.62% 2 0.25% 66.102.8.83
8 43 0.84% 41 0.98% 2074 1.33% 2 0.25% 111.7.100.18
9 44 0.86% 40 0.95% 1968 1.26% 2 0.25% 66.102.8.84
10 46 0.90% 43 1.02% 1966 1.26% 2 0.25% 197.94.240.97
11 135 2.63% 99 2.35% 1755 1.12% 9 1.13% 184.154.139.8
12 32 0.62% 31 0.74% 1645 1.05% 1 0.13% 223.204.190.135
13 32 0.62% 31 0.74% 1645 1.05% 1 0.13% 45.232.93.92
14 43 0.84% 40 0.95% 1605 1.03% 1 0.13% 66.102.8.85
15 37 0.72% 33 0.78% 1599 1.02% 1 0.13% 41.193.139.26
16 32 0.62% 31 0.74% 1586 1.02% 1 0.13% 79.179.79.22
17 36 0.70% 32 0.76% 1583 1.01% 1 0.13% 197.83.208.157
18 35 0.68% 32 0.76% 1583 1.01% 1 0.13% 105.4.4.211
19 35 0.68% 32 0.76% 1583 1.01% 1 0.13% 197.98.201.80
20 35 0.68% 32 0.76% 1583 1.01% 1 0.13% 41.114.63.35
21 35 0.68% 32 0.76% 1583 1.01% 1 0.13% 41.193.197.229
22 35 0.68% 32 0.76% 1583 1.01% 1 0.13% 41.60.218.95
23 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 102.129.62.83
24 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 105.0.2.246
25 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 105.225.122.227
26 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 160.226.232.241
27 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 160.226.241.29
28 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 160.242.61.146
29 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 160.242.61.192
30 34 0.66% 32 0.76% 1582 1.01% 1 0.13% 196.25.103.158

Top 21 of 62 Total Referrers
# Hits Referrer
1 1545 30.09% - (Direct Request)
2 202 3.93% Google
3 107 2.08% http://anti-crisis-seo.com
4 6 0.12% http://197.189.209.178:80/
5 3 0.06% http://brewandstill.co.za
6 3 0.06% http://coppercraft.co.za/
7 2 0.04% http://coppercraft.co.za
8 2 0.04% http://mail.rosewater.co.za
9 2 0.04% http://rosewater.co.za
10 2 0.04% http://www.brewandstill.co.za
11 2 0.04% http://www.rosewater.co.za
12 1 0.02% http://mail.brewandstill.co.za
13 1 0.02% http://mail.coppercraft.co.za
14 1 0.02% http://www.certifywebsite.win
15 1 0.02% http://www.coppercraft.co.za
16 1 0.02% http://www.web-analytics.date
17 1 0.02% http://zonefiles.bid
18 1 0.02% https://duckduckgo.com/
19 1 0.02% https://l.facebook.com/
20 1 0.02% https://www.bing.com/
21 1 0.02% https://www.virus-schutzmasken.de

Top 30 of 53 Total User Agents
# Hits User Agent
1 3866 75.30% Netscape 6 compatible
2 3860 75.19% Mozilla/5.0
3 290 5.65% SiteLockSpider [en] (WinNT; I ;Nav)
4 171 3.33% MSIE 9.0
5 90 1.75% ZoominfoBot (zoominfobot at zoominfo dot com)
6 81 1.58% AhrefsBot/6.1
7 80 1.56% Googlebot/2.1
8 79 1.54% YandexBot/3.0
9 68 1.32% python-requests/2.23.0
10 59 1.15% bingbot/2.0
11 50 0.97% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 48 0.93% AdsBot-Google (+http://www.google.com/adsbot.html)
13 40 0.78% Go-http-client/1.1
14 39 0.76% Mozilla
15 25 0.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
16 20 0.39% Scrapy/1.7.2 (+https://scrapy.org)
17 19 0.37% Dataprovider.c
18 17 0.33% Googlebot-Image/1.0
19 14 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36 (compatibl
20 10 0.19% Go http package
21 9 0.18% Safari/12607.3.10 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
22 7 0.14% MSIE 7.0
23 7 0.14% Nimbostratus-Bot/v1.3
24 6 0.12% BLEXBot/1.0
25 6 0.12% DuckDuckGo-Favicons-Bot/1.0
26 4 0.08% AspiegelBot)"
27 4 0.08% Internet-structure-research-project-bot
28 4 0.08% Linux x86_64
29 4 0.08% http.rb/4.2.0
30 3 0.06% Baiduspider/2.0

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5134 100.00% 4289 102.00% 156179 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23