Usage Statistics for phillcoetzer65972.ipage.com

Summary Period: October 2020
Generated 01-Nov-2020 02:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 5704
Total Files 4553
Total Pages 1153
Total Visits 831
Total KBytes 167720
Total Unique Sites 858
Total Unique URLs 38
Total Unique Referrers 43
Total Unique User Agents 40
. Avg Max
Hits per Hour 7 186
Hits per Day 184 543
Files per Day 146 429
Pages per Day 37 76
Sites per Day 27 88
Visits per Day 26 47
KBytes per Day 5410 19448
Hits by Response Code
Code 200 - OK 79.82% 4553
Code 206 - Partial Content 0.42% 24
Code 304 - Not Modified 1.03% 59
Code 404 - Not Found 18.60% 1061
Code 406 - Not Acceptable 0.02% 1
Code 407 - Proxy Authentication Required 0.11% 6

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 212 3.72% 156 3.43% 70 6.07% 41 4.93% 44 5.13% 4408 2.63%
2 159 2.79% 139 3.05% 35 3.04% 31 3.73% 55 6.41% 5105 3.04%
3 139 2.44% 121 2.66% 38 3.30% 30 3.61% 43 5.01% 3639 2.17%
4 101 1.77% 89 1.95% 20 1.73% 15 1.81% 34 3.96% 2294 1.37%
5 170 2.98% 131 2.88% 26 2.25% 17 2.05% 28 3.26% 6323 3.77%
6 121 2.12% 102 2.24% 23 1.99% 18 2.17% 31 3.61% 3521 2.10%
7 138 2.42% 120 2.64% 22 1.91% 17 2.05% 24 2.80% 5182 3.09%
8 178 3.12% 154 3.38% 36 3.12% 29 3.49% 54 6.29% 5325 3.18%
9 138 2.42% 119 2.61% 24 2.08% 17 2.05% 24 2.80% 4926 2.94%
10 202 3.54% 152 3.34% 33 2.86% 21 2.53% 49 5.71% 4764 2.84%
11 178 3.12% 135 2.97% 27 2.34% 20 2.41% 29 3.38% 4247 2.53%
12 183 3.21% 131 2.88% 32 2.78% 23 2.77% 36 4.20% 4078 2.43%
13 92 1.61% 77 1.69% 30 2.60% 24 2.89% 34 3.96% 2091 1.25%
14 215 3.77% 182 4.00% 40 3.47% 35 4.21% 47 5.48% 6944 4.14%
15 256 4.49% 223 4.90% 49 4.25% 30 3.61% 44 5.13% 9873 5.89%
16 231 4.05% 192 4.22% 37 3.21% 29 3.49% 42 4.90% 8327 4.96%
17 79 1.38% 67 1.47% 30 2.60% 27 3.25% 38 4.43% 780 0.47%
18 360 6.31% 278 6.11% 51 4.42% 34 4.09% 46 5.36% 10346 6.17%
19 54 0.95% 41 0.90% 21 1.82% 17 2.05% 27 3.15% 490 0.29%
20 158 2.77% 132 2.90% 39 3.38% 35 4.21% 49 5.71% 4239 2.53%
21 115 2.02% 92 2.02% 37 3.21% 31 3.73% 41 4.78% 2279 1.36%
22 169 2.96% 146 3.21% 30 2.60% 23 2.77% 36 4.20% 5557 3.31%
23 82 1.44% 64 1.41% 29 2.52% 24 2.89% 44 5.13% 805 0.48%
24 360 6.31% 286 6.28% 70 6.07% 47 5.66% 88 10.26% 13764 8.21%
25 123 2.16% 92 2.02% 27 2.34% 14 1.68% 22 2.56% 3547 2.11%
26 261 4.58% 186 4.09% 55 4.77% 30 3.61% 45 5.24% 8235 4.91%
27 114 2.00% 76 1.67% 39 3.38% 30 3.61% 34 3.96% 2076 1.24%
28 127 2.23% 111 2.44% 31 2.69% 26 3.13% 30 3.50% 3472 2.07%
29 543 9.52% 429 9.42% 76 6.59% 36 4.33% 61 7.11% 19448 11.60%
30 214 3.75% 160 3.51% 36 3.12% 30 3.61% 56 6.53% 5767 3.44%
31 232 4.07% 170 3.73% 40 3.47% 30 3.61% 43 5.01% 5868 3.50%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 367 6.43% 8 268 5.89% 2 66 5.72% 327 10144 6.05%
1 10 310 5.43% 8 258 5.67% 2 66 5.72% 336 10420 6.21%
2 16 507 8.89% 13 409 8.98% 2 78 6.76% 621 19254 11.48%
3 8 251 4.40% 7 220 4.83% 1 46 3.99% 299 9254 5.52%
4 5 181 3.17% 5 165 3.62% 1 40 3.47% 214 6644 3.96%
5 6 187 3.28% 4 143 3.14% 1 38 3.30% 203 6287 3.75%
6 10 340 5.96% 9 282 6.19% 1 51 4.42% 392 12139 7.24%
7 5 157 2.75% 4 131 2.88% 1 41 3.56% 171 5289 3.15%
8 13 420 7.36% 10 322 7.07% 2 70 6.07% 462 14322 8.54%
9 3 113 1.98% 2 88 1.93% 1 37 3.21% 73 2266 1.35%
10 15 470 8.24% 12 400 8.79% 1 56 4.86% 605 18761 11.19%
11 5 158 2.77% 3 114 2.50% 1 33 2.86% 119 3692 2.20%
12 8 265 4.65% 7 241 5.29% 1 47 4.08% 339 10500 6.26%
13 7 228 4.00% 5 180 3.95% 1 37 3.21% 228 7054 4.21%
14 5 174 3.05% 4 134 2.94% 1 45 3.90% 119 3684 2.20%
15 8 250 4.38% 5 185 4.06% 2 74 6.42% 231 7148 4.26%
16 2 80 1.40% 2 66 1.45% 0 20 1.73% 64 1969 1.17%
17 3 119 2.09% 2 75 1.65% 0 30 2.60% 58 1785 1.06%
18 1 61 1.07% 1 49 1.08% 0 25 2.17% 18 562 0.34%
19 2 85 1.49% 1 52 1.14% 0 28 2.43% 16 511 0.30%
20 4 126 2.21% 3 106 2.33% 0 29 2.52% 81 2501 1.49%
21 17 534 9.36% 12 395 8.68% 3 115 9.97% 210 6523 3.89%
22 7 235 4.12% 6 199 4.37% 1 46 3.99% 201 6233 3.72%
23 2 86 1.51% 2 71 1.56% 1 35 3.04% 25 780 0.47%

Top 24 of 38 Total URLs
# Hits KBytes URL
1 812 14.24% 7619 4.54% /
2 348 6.10% 0 0.00% /robots.txt
3 175 3.07% 80 0.05% /js/jquery.onvisible.min.js
4 170 2.98% 715 0.43% /js/jquery.dropotron.min.js
5 169 2.96% 3899 2.32% /js/skel.min.js
6 166 2.91% 1596 0.95% /js/init.js
7 166 2.91% 15435 9.20% /js/jquery.min.js
8 166 2.91% 135 0.08% /js/jquery.scrolly.min.js
9 166 2.91% 3177 1.89% /js/skel-layers.min.js
10 144 2.52% 3331 1.99% /css/style.css
11 115 2.02% 2606 1.55% /css/font-awesome.min.css
12 109 1.91% 0 0.00% /favicon.ico
13 106 1.86% 5234 3.12% /images/B
14 98 1.72% 5311 3.17% /fonts/fontawesome-webfont.woff2
15 95 1.67% 85 0.05% /css/style-wide.css
16 73 1.28% 129 0.08% /css/style-normal.css
17 53 0.93% 65 0.04% /css/style-narrower.css
18 52 0.91% 7 0.00% /css/style-narrow.css
19 51 0.89% 354 0.21% /css/style-mobile.css
20 31 0.54% 203 0.12% /css/skel.css
21 31 0.54% 35 0.02% /css/style-noscript.css
22 3 0.05% 178 0.11% /fonts/fontawesome-webfont.eot
23 2 0.04% 0 0.00% /blog/robots.txt
24 2 0.04% 5 0.00% /css/ie/html5shiv.js

Top 24 of 38 Total URLs By KBytes
# Hits KBytes URL
1 166 2.91% 15435 9.20% /js/jquery.min.js
2 812 14.24% 7619 4.54% /
3 98 1.72% 5311 3.17% /fonts/fontawesome-webfont.woff2
4 106 1.86% 5234 3.12% /images/B
5 169 2.96% 3899 2.32% /js/skel.min.js
6 144 2.52% 3331 1.99% /css/style.css
7 166 2.91% 3177 1.89% /js/skel-layers.min.js
8 115 2.02% 2606 1.55% /css/font-awesome.min.css
9 166 2.91% 1596 0.95% /js/init.js
10 170 2.98% 715 0.43% /js/jquery.dropotron.min.js
11 51 0.89% 354 0.21% /css/style-mobile.css
12 31 0.54% 203 0.12% /css/skel.css
13 3 0.05% 178 0.11% /fonts/fontawesome-webfont.eot
14 166 2.91% 135 0.08% /js/jquery.scrolly.min.js
15 73 1.28% 129 0.08% /css/style-normal.css
16 95 1.67% 85 0.05% /css/style-wide.css
17 175 3.07% 80 0.05% /js/jquery.onvisible.min.js
18 53 0.93% 65 0.04% /css/style-narrower.css
19 31 0.54% 35 0.02% /css/style-noscript.css
20 52 0.91% 7 0.00% /css/style-narrow.css
21 2 0.04% 5 0.00% /css/ie/html5shiv.js
22 2 0.04% 0 0.00% /blog/robots.txt
23 109 1.91% 0 0.00% /favicon.ico
24 348 6.10% 0 0.00% /robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 812 14.24% 721 96.26% /
2 106 1.86% 28 3.74% /images/B

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 812 14.24% 604 86.41% /
2 106 1.86% 95 13.59% /images/B

Top 50 of 858 Total Sites
# Hits Files KBytes Visits Hostname
1 175 3.07% 121 2.66% 4970 2.96% 2 0.24% 197.185.111.215
2 144 2.52% 104 2.28% 1780 1.06% 10 1.20% 184.154.139.6
3 127 2.23% 92 2.02% 4488 2.68% 1 0.12% 41.114.50.193
4 120 2.10% 88 1.93% 1560 0.93% 8 0.96% 184.154.139.9
5 105 1.84% 77 1.69% 1365 0.81% 7 0.84% 184.154.139.8
6 86 1.51% 59 1.30% 656 0.39% 16 1.93% 66.249.73.139
7 85 1.49% 67 1.47% 508 0.30% 17 2.05% 66.249.73.137
8 83 1.46% 78 1.71% 4487 2.68% 3 0.36% 102.132.13.2
9 82 1.44% 77 1.69% 4510 2.69% 3 0.36% 105.242.104.218
10 73 1.28% 56 1.23% 2092 1.25% 11 1.32% 66.249.73.152
11 64 1.12% 48 1.05% 477 0.28% 21 2.53% 66.249.73.141
12 60 1.05% 56 1.23% 3143 1.87% 2 0.24% 39.82.252.166
13 57 1.00% 53 1.16% 3062 1.83% 2 0.24% 41.146.129.211
14 56 0.98% 47 1.03% 1630 0.97% 1 0.12% 209.85.238.24
15 56 0.98% 50 1.10% 2941 1.75% 2 0.24% 49.204.191.223
16 56 0.98% 44 0.97% 1421 0.85% 13 1.56% 66.249.73.154
17 53 0.93% 49 1.08% 1464 0.87% 1 0.12% 41.29.59.86
18 52 0.91% 48 1.05% 2936 1.75% 2 0.24% 102.223.83.46
19 52 0.91% 46 1.01% 2240 1.34% 2 0.24% 180.163.220.5
20 45 0.79% 33 0.72% 585 0.35% 3 0.36% 184.154.139.5
21 45 0.79% 33 0.72% 585 0.35% 3 0.36% 184.154.139.7
22 43 0.75% 1 0.02% 45 0.03% 2 0.24% 116.203.147.220
23 42 0.74% 37 0.81% 1717 1.02% 1 0.12% 160.226.214.158
24 41 0.72% 38 0.83% 989 0.59% 5 0.60% 180.163.220.66
25 41 0.72% 37 0.81% 1511 0.90% 2 0.24% 72.14.199.3
26 40 0.70% 37 0.81% 1227 0.73% 4 0.48% 209.85.238.26
27 38 0.67% 34 0.75% 1327 0.79% 4 0.48% 180.163.220.67
28 37 0.65% 32 0.70% 1584 0.94% 1 0.12% 105.8.6.132
29 36 0.63% 4 0.09% 66 0.04% 4 0.48% 13.78.238.4
30 36 0.63% 32 0.70% 1466 0.87% 3 0.36% 180.163.220.4
31 36 0.63% 32 0.70% 472 0.28% 13 1.56% 66.249.73.156
32 35 0.61% 32 0.70% 1583 0.94% 1 0.12% 160.226.204.35
33 35 0.61% 32 0.70% 1583 0.94% 1 0.12% 169.0.88.9
34 35 0.61% 32 0.70% 1583 0.94% 1 0.12% 169.0.89.25
35 35 0.61% 32 0.70% 1559 0.93% 1 0.12% 197.185.112.198
36 35 0.61% 32 0.70% 1583 0.94% 1 0.12% 197.185.117.173
37 35 0.61% 32 0.70% 1583 0.94% 1 0.12% 37.153.125.79
38 35 0.61% 33 0.72% 1591 0.95% 2 0.24% 41.1.67.119
39 35 0.61% 32 0.70% 1583 0.94% 1 0.12% 41.13.25.48
40 34 0.60% 31 0.68% 1575 0.94% 1 0.12% 102.132.12.60
41 34 0.60% 32 0.70% 1558 0.93% 1 0.12% 102.132.51.234
42 34 0.60% 32 0.70% 1582 0.94% 1 0.12% 102.182.162.19
43 34 0.60% 32 0.70% 1558 0.93% 1 0.12% 169.0.88.67
44 34 0.60% 31 0.68% 1241 0.74% 2 0.24% 180.163.220.68
45 34 0.60% 32 0.70% 1582 0.94% 1 0.12% 41.113.200.149
46 34 0.60% 30 0.66% 1585 0.94% 1 0.12% 41.114.245.149
47 34 0.60% 32 0.70% 1558 0.93% 1 0.12% 41.13.24.98
48 33 0.58% 31 0.68% 1582 0.94% 1 0.12% 105.0.2.204
49 33 0.58% 32 0.70% 1581 0.94% 1 0.12% 160.226.192.18
50 32 0.56% 31 0.68% 1581 0.94% 1 0.12% 102.182.162.128

Top 30 of 858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175 3.07% 121 2.66% 4970 2.96% 2 0.24% 197.185.111.215
2 82 1.44% 77 1.69% 4510 2.69% 3 0.36% 105.242.104.218
3 127 2.23% 92 2.02% 4488 2.68% 1 0.12% 41.114.50.193
4 83 1.46% 78 1.71% 4487 2.68% 3 0.36% 102.132.13.2
5 60 1.05% 56 1.23% 3143 1.87% 2 0.24% 39.82.252.166
6 57 1.00% 53 1.16% 3062 1.83% 2 0.24% 41.146.129.211
7 56 0.98% 50 1.10% 2941 1.75% 2 0.24% 49.204.191.223
8 52 0.91% 48 1.05% 2936 1.75% 2 0.24% 102.223.83.46
9 52 0.91% 46 1.01% 2240 1.34% 2 0.24% 180.163.220.5
10 73 1.28% 56 1.23% 2092 1.25% 11 1.32% 66.249.73.152
11 144 2.52% 104 2.28% 1780 1.06% 10 1.20% 184.154.139.6
12 42 0.74% 37 0.81% 1717 1.02% 1 0.12% 160.226.214.158
13 56 0.98% 47 1.03% 1630 0.97% 1 0.12% 209.85.238.24
14 35 0.61% 33 0.72% 1591 0.95% 2 0.24% 41.1.67.119
15 34 0.60% 30 0.66% 1585 0.94% 1 0.12% 41.114.245.149
16 37 0.65% 32 0.70% 1584 0.94% 1 0.12% 105.8.6.132
17 35 0.61% 32 0.70% 1583 0.94% 1 0.12% 160.226.204.35
18 35 0.61% 32 0.70% 1583 0.94% 1 0.12% 169.0.88.9
19 35 0.61% 32 0.70% 1583 0.94% 1 0.12% 169.0.89.25
20 35 0.61% 32 0.70% 1583 0.94% 1 0.12% 197.185.117.173
21 35 0.61% 32 0.70% 1583 0.94% 1 0.12% 37.153.125.79
22 35 0.61% 32 0.70% 1583 0.94% 1 0.12% 41.13.25.48
23 34 0.60% 32 0.70% 1582 0.94% 1 0.12% 102.182.162.19
24 33 0.58% 31 0.68% 1582 0.94% 1 0.12% 105.0.2.204
25 34 0.60% 32 0.70% 1582 0.94% 1 0.12% 41.113.200.149
26 32 0.56% 31 0.68% 1581 0.94% 1 0.12% 102.182.162.128
27 32 0.56% 31 0.68% 1581 0.94% 1 0.12% 105.187.240.10
28 32 0.56% 31 0.68% 1581 0.94% 1 0.12% 105.187.240.7
29 33 0.58% 32 0.70% 1581 0.94% 1 0.12% 160.226.192.18
30 32 0.56% 31 0.68% 1581 0.94% 1 0.12% 41.206.98.5

Top 10 of 43 Total Referrers
# Hits Referrer
1 1937 33.96% - (Direct Request)
2 265 4.65% Google
3 15 0.26% http://baidu.com/
4 6 0.11% https://l.facebook.com/
5 2 0.04% https://partner.googleadservices.com/gampad/ads
6 1 0.02% Yahoo!
7 1 0.02% http://l.facebook.com/l.php
8 1 0.02% http://www.coralbruce.top/view/397151/profile/
9 1 0.02% http://www.rosewater.co.za
10 1 0.02% https://lm.facebook.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 18 100.00% semalt.com

Top 30 of 40 Total User Agents
# Hits User Agent
1 3917 68.67% Mozilla/5.0
2 3917 68.67% Netscape 6 compatible
3 305 5.35% SiteLockSpider [en] (WinNT; I ;Nav)
4 277 4.86% Googlebot/2.1
5 170 2.98% MSIE 9.0
6 128 2.24% PetalBot
7 128 2.24% YandexBot/3.0
8 125 2.19% AdsBot-Google (+http://www.google.com/adsbot.html)
9 106 1.86% ZoominfoBot (zoominfobot at zoominfo dot com)
10 91 1.60% bingbot/2.0
11 73 1.28% Nimbostratus-Bot/v1.3
12 71 1.24% Googlebot-Image/1.0
13 55 0.96% Baiduspider-render/2.0
14 33 0.58% AhrefsBot/7.0
15 28 0.49% Dataprovider.c
16 25 0.44% python-requests/2.24.0
17 23 0.40% AhrefsBot/6.1
18 23 0.40% Mozilla
19 23 0.40% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
20 19 0.33% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
21 15 0.26% DuckDuckGo-Favicons-Bot/1.0
22 14 0.25% Go-http-client/1.1
23 10 0.18% Baiduspider/2.0
24 9 0.16% YandexImages/3.0
25 7 0.12% python-requests/2.23.0
26 6 0.11% BLEXBot/1.0
27 4 0.07% Adsbot/3.1
28 4 0.07% python-requests/2.22.0
29 3 0.05% ltx71 - (http://ltx71.com/)
30 3 0.05% proximic

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5704 100.00% 4577 100.53% 167720 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23