Usage Statistics for phillcoetzer65972.ipage.com

Summary Period: January 2021
Generated 01-Feb-2021 02:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 4104
Total Files 3173
Total Pages 972
Total Visits 611
Total KBytes 101900
Total Unique Sites 594
Total Unique URLs 40
Total Unique Referrers 38
Total Unique User Agents 44
. Avg Max
Hits per Hour 5 83
Hits per Day 132 258
Files per Day 102 199
Pages per Day 31 67
Sites per Day 19 46
Visits per Day 19 33
KBytes per Day 3287 8637
Hits by Response Code
Code 200 - OK 77.31% 3173
Code 206 - Partial Content 0.17% 7
Code 304 - Not Modified 0.17% 7
Code 404 - Not Found 22.32% 916
Code 406 - Not Acceptable 0.02% 1

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 105 2.56% 83 2.62% 22 2.26% 16 2.62% 37 6.23% 2419 2.37%
2 77 1.88% 59 1.86% 25 2.57% 20 3.27% 46 7.74% 1079 1.06%
3 62 1.51% 49 1.54% 11 1.13% 9 1.47% 23 3.87% 765 0.75%
4 226 5.51% 199 6.27% 24 2.47% 15 2.45% 22 3.70% 8637 8.48%
5 124 3.02% 106 3.34% 25 2.57% 19 3.11% 35 5.89% 3517 3.45%
6 132 3.22% 94 2.96% 27 2.78% 19 3.11% 30 5.05% 2186 2.15%
7 140 3.41% 92 2.90% 55 5.66% 22 3.60% 36 6.06% 2419 2.37%
8 158 3.85% 135 4.25% 25 2.57% 17 2.78% 29 4.88% 5337 5.24%
9 120 2.92% 70 2.21% 55 5.66% 22 3.60% 33 5.56% 869 0.85%
10 55 1.34% 42 1.32% 23 2.37% 19 3.11% 28 4.71% 557 0.55%
11 219 5.34% 164 5.17% 67 6.89% 30 4.91% 40 6.73% 5327 5.23%
12 106 2.58% 90 2.84% 22 2.26% 17 2.78% 30 5.05% 2990 2.93%
13 150 3.65% 131 4.13% 27 2.78% 22 3.60% 29 4.88% 4256 4.18%
14 152 3.70% 130 4.10% 35 3.60% 29 4.75% 42 7.07% 4891 4.80%
15 153 3.73% 122 3.84% 35 3.60% 23 3.76% 32 5.39% 4162 4.08%
16 72 1.75% 57 1.80% 21 2.16% 17 2.78% 23 3.87% 825 0.81%
17 74 1.80% 48 1.51% 35 3.60% 24 3.93% 26 4.38% 410 0.40%
18 144 3.51% 105 3.31% 29 2.98% 19 3.11% 28 4.71% 3813 3.74%
19 219 5.34% 191 6.02% 30 3.09% 20 3.27% 30 5.05% 8335 8.18%
20 130 3.17% 64 2.02% 46 4.73% 17 2.78% 29 4.88% 1922 1.89%
21 84 2.05% 69 2.17% 21 2.16% 17 2.78% 28 4.71% 2203 2.16%
22 258 6.29% 197 6.21% 45 4.63% 33 5.40% 44 7.41% 8548 8.39%
23 87 2.12% 72 2.27% 14 1.44% 11 1.80% 19 3.20% 2236 2.19%
24 127 3.09% 106 3.34% 29 2.98% 21 3.44% 30 5.05% 2802 2.75%
25 126 3.07% 103 3.25% 29 2.98% 23 3.76% 46 7.74% 2602 2.55%
26 120 2.92% 95 2.99% 24 2.47% 21 3.44% 35 5.89% 2522 2.48%
27 143 3.48% 110 3.47% 29 2.98% 25 4.09% 32 5.39% 3663 3.59%
28 62 1.51% 40 1.26% 14 1.44% 12 1.96% 20 3.37% 477 0.47%
29 145 3.53% 100 3.15% 51 5.25% 18 2.95% 30 5.05% 4097 4.02%
30 173 4.22% 116 3.66% 53 5.45% 19 3.11% 27 4.55% 3514 3.45%
31 161 3.92% 134 4.22% 24 2.47% 16 2.62% 33 5.56% 4519 4.43%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 176 4.29% 3 95 2.99% 1 52 5.35% 63 1948 1.91%
1 7 222 5.41% 5 182 5.74% 1 55 5.66% 205 6356 6.24%
2 4 126 3.07% 3 103 3.25% 0 29 2.98% 117 3625 3.56%
3 6 204 4.97% 5 175 5.52% 1 32 3.29% 239 7421 7.28%
4 4 124 3.02% 3 106 3.34% 0 24 2.47% 127 3944 3.87%
5 7 229 5.58% 6 206 6.49% 0 30 3.09% 262 8131 7.98%
6 6 200 4.87% 4 148 4.66% 1 47 4.84% 234 7247 7.11%
7 4 148 3.61% 3 102 3.21% 1 50 5.14% 120 3724 3.65%
8 4 151 3.68% 3 121 3.81% 1 37 3.81% 165 5126 5.03%
9 7 240 5.85% 6 204 6.43% 1 33 3.40% 242 7489 7.35%
10 6 202 4.92% 5 174 5.48% 1 41 4.22% 210 6514 6.39%
11 5 162 3.95% 4 135 4.25% 1 32 3.29% 141 4377 4.30%
12 4 128 3.12% 3 96 3.03% 1 31 3.19% 111 3429 3.37%
13 3 101 2.46% 2 89 2.80% 0 21 2.16% 74 2292 2.25%
14 5 160 3.90% 3 122 3.84% 0 27 2.78% 120 3711 3.64%
15 5 155 3.78% 4 134 4.22% 0 30 3.09% 139 4296 4.22%
16 4 134 3.27% 3 111 3.50% 1 34 3.50% 117 3625 3.56%
17 4 138 3.36% 2 84 2.65% 1 54 5.56% 75 2326 2.28%
18 2 71 1.73% 1 59 1.86% 0 15 1.54% 32 981 0.96%
19 2 87 2.12% 1 39 1.23% 1 60 6.17% 18 565 0.55%
20 2 69 1.68% 1 57 1.80% 0 21 2.16% 25 779 0.76%
21 18 564 13.74% 13 410 12.92% 3 122 12.55% 226 6991 6.86%
22 4 150 3.65% 3 108 3.40% 1 34 3.50% 127 3938 3.87%
23 5 163 3.97% 3 113 3.56% 1 61 6.28% 99 3064 3.01%

Top 24 of 40 Total URLs
# Hits KBytes URL
1 581 14.16% 5432 5.33% /
2 296 7.21% 0 0.00% /robots.txt
3 128 3.12% 541 0.53% /js/jquery.dropotron.min.js
4 126 3.07% 2924 2.87% /js/skel.min.js
5 124 3.02% 1200 1.18% /js/init.js
6 124 3.02% 11600 11.38% /js/jquery.min.js
7 123 3.00% 2369 2.32% /js/skel-layers.min.js
8 122 2.97% 56 0.06% /js/jquery.onvisible.min.js
9 118 2.88% 96 0.09% /js/jquery.scrolly.min.js
10 107 2.61% 2475 2.43% /css/style.css
11 78 1.90% 1808 1.77% /css/font-awesome.min.css
12 75 1.83% 68 0.07% /css/style-wide.css
13 70 1.71% 0 0.00% /favicon.ico
14 65 1.58% 3604 3.54% /fonts/fontawesome-webfont.woff2
15 52 1.27% 93 0.09% /css/style-normal.css
16 52 1.27% 2617 2.57% /images/B
17 45 1.10% 6 0.01% /css/style-narrow.css
18 44 1.07% 312 0.31% /css/style-mobile.css
19 41 1.00% 51 0.05% /css/style-narrower.css
20 32 0.78% 210 0.21% /css/skel.css
21 32 0.78% 36 0.03% /css/style-noscript.css
22 3 0.07% 178 0.17% /fonts/fontawesome-webfont.eot
23 1 0.02% 2 0.00% /css/ie/html5shiv.js
24 1 0.02% 70 0.07% /fonts/fontawesome-webfont.woff

Top 24 of 40 Total URLs By KBytes
# Hits KBytes URL
1 124 3.02% 11600 11.38% /js/jquery.min.js
2 581 14.16% 5432 5.33% /
3 65 1.58% 3604 3.54% /fonts/fontawesome-webfont.woff2
4 126 3.07% 2924 2.87% /js/skel.min.js
5 52 1.27% 2617 2.57% /images/B
6 107 2.61% 2475 2.43% /css/style.css
7 123 3.00% 2369 2.32% /js/skel-layers.min.js
8 78 1.90% 1808 1.77% /css/font-awesome.min.css
9 124 3.02% 1200 1.18% /js/init.js
10 128 3.12% 541 0.53% /js/jquery.dropotron.min.js
11 44 1.07% 312 0.31% /css/style-mobile.css
12 32 0.78% 210 0.21% /css/skel.css
13 3 0.07% 178 0.17% /fonts/fontawesome-webfont.eot
14 118 2.88% 96 0.09% /js/jquery.scrolly.min.js
15 52 1.27% 93 0.09% /css/style-normal.css
16 1 0.02% 70 0.07% /fonts/fontawesome-webfont.woff
17 75 1.83% 68 0.07% /css/style-wide.css
18 122 2.97% 56 0.06% /js/jquery.onvisible.min.js
19 41 1.00% 51 0.05% /css/style-narrower.css
20 32 0.78% 36 0.03% /css/style-noscript.css
21 45 1.10% 6 0.01% /css/style-narrow.css
22 1 0.02% 2 0.00% /css/ie/html5shiv.js
23 70 1.71% 0 0.00% /favicon.ico
24 296 7.21% 0 0.00% /robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 581 14.16% 527 98.69% /
2 52 1.27% 7 1.31% /images/B

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 581 14.16% 445 90.08% /
2 52 1.27% 49 9.92% /images/B

Top 50 of 594 Total Sites
# Hits Files KBytes Visits Hostname
1 114 2.78% 101 3.18% 2220 2.18% 4 0.65% 74.125.217.24
2 105 2.56% 98 3.09% 4924 4.83% 2 0.33% 160.0.210.126
3 105 2.56% 77 2.43% 1364 1.34% 7 1.15% 184.154.139.7
4 95 2.31% 67 2.11% 1171 1.15% 7 1.15% 184.154.139.5
5 90 2.19% 66 2.08% 1169 1.15% 6 0.98% 184.154.139.6
6 85 2.07% 61 1.92% 1122 1.10% 6 0.98% 184.154.139.8
7 75 1.83% 55 1.73% 974 0.96% 5 0.82% 184.154.139.9
8 70 1.71% 66 2.08% 1705 1.67% 7 1.15% 74.125.217.26
9 65 1.58% 63 1.99% 3114 3.06% 2 0.33% 156.155.146.226
10 62 1.51% 61 1.92% 2930 2.87% 2 0.33% 102.128.120.148
11 62 1.51% 4 0.13% 87 0.09% 4 0.65% 150.136.228.223
12 62 1.51% 4 0.13% 87 0.09% 4 0.65% 35.226.104.125
13 59 1.44% 46 1.45% 1161 1.14% 12 1.96% 66.249.74.24
14 47 1.15% 42 1.32% 833 0.82% 8 1.31% 74.125.217.28
15 40 0.97% 1 0.03% 0 0.00% 1 0.16% 115.216.79.206
16 39 0.95% 30 0.95% 628 0.62% 8 1.31% 66.249.74.26
17 37 0.90% 35 1.10% 1568 1.54% 1 0.16% 105.184.235.161
18 37 0.90% 33 1.04% 1560 1.53% 1 0.16% 41.13.20.246
19 37 0.90% 29 0.91% 269 0.26% 6 0.98% 66.249.73.254
20 35 0.85% 32 1.01% 1559 1.53% 1 0.16% 105.12.5.9
21 35 0.85% 32 1.01% 1559 1.53% 1 0.16% 156.0.209.14
22 35 0.85% 32 1.01% 1559 1.53% 1 0.16% 165.255.93.214
23 35 0.85% 32 1.01% 1559 1.53% 1 0.16% 41.113.172.175
24 35 0.85% 32 1.01% 1559 1.53% 1 0.16% 41.13.10.213
25 35 0.85% 27 0.85% 271 0.27% 9 1.47% 66.249.73.253
26 35 0.85% 2 0.06% 47 0.05% 2 0.33% 77.81.136.107
27 34 0.83% 6 0.19% 178 0.17% 2 0.33% 13.66.139.113
28 34 0.83% 33 1.04% 1567 1.54% 2 0.33% 41.113.175.214
29 33 0.80% 32 1.01% 1557 1.53% 1 0.16% 102.65.213.212
30 33 0.80% 30 0.95% 1222 1.20% 1 0.16% 66.249.91.56
31 32 0.78% 32 1.01% 1556 1.53% 1 0.16% 105.245.98.69
32 32 0.78% 31 0.98% 1556 1.53% 1 0.16% 154.73.153.165
33 32 0.78% 31 0.98% 1557 1.53% 1 0.16% 197.234.200.123
34 32 0.78% 29 0.91% 1550 1.52% 1 0.16% 41.144.158.123
35 32 0.78% 31 0.98% 1557 1.53% 1 0.16% 41.21.236.197
36 32 0.78% 31 0.98% 1557 1.53% 1 0.16% 41.21.236.70
37 32 0.78% 30 0.95% 787 0.77% 12 1.96% 66.249.74.28
38 31 0.76% 29 0.91% 1550 1.52% 1 0.16% 102.132.12.133
39 31 0.76% 29 0.91% 1550 1.52% 1 0.16% 138.108.124.6
40 31 0.76% 2 0.06% 44 0.04% 2 0.33% 150.136.142.165
41 31 0.76% 28 0.88% 1549 1.52% 1 0.16% 160.226.241.102
42 31 0.76% 29 0.91% 1550 1.52% 1 0.16% 211.201.190.75
43 31 0.76% 30 0.95% 1478 1.45% 1 0.16% 41.78.247.110
44 31 0.76% 29 0.91% 1550 1.52% 1 0.16% 64.57.120.14
45 30 0.73% 28 0.88% 1548 1.52% 1 0.16% 169.1.119.181
46 30 0.73% 29 0.91% 1549 1.52% 1 0.16% 173.239.199.72
47 30 0.73% 28 0.88% 1548 1.52% 1 0.16% 196.250.223.144
48 30 0.73% 28 0.88% 1548 1.52% 1 0.16% 34.65.98.20
49 30 0.73% 28 0.88% 1548 1.52% 1 0.16% 41.13.16.154
50 30 0.73% 28 0.88% 1548 1.52% 1 0.16% 41.50.73.54

Top 30 of 594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 2.56% 98 3.09% 4924 4.83% 2 0.33% 160.0.210.126
2 65 1.58% 63 1.99% 3114 3.06% 2 0.33% 156.155.146.226
3 62 1.51% 61 1.92% 2930 2.87% 2 0.33% 102.128.120.148
4 114 2.78% 101 3.18% 2220 2.18% 4 0.65% 74.125.217.24
5 70 1.71% 66 2.08% 1705 1.67% 7 1.15% 74.125.217.26
6 37 0.90% 35 1.10% 1568 1.54% 1 0.16% 105.184.235.161
7 34 0.83% 33 1.04% 1567 1.54% 2 0.33% 41.113.175.214
8 37 0.90% 33 1.04% 1560 1.53% 1 0.16% 41.13.20.246
9 35 0.85% 32 1.01% 1559 1.53% 1 0.16% 105.12.5.9
10 35 0.85% 32 1.01% 1559 1.53% 1 0.16% 156.0.209.14
11 35 0.85% 32 1.01% 1559 1.53% 1 0.16% 165.255.93.214
12 35 0.85% 32 1.01% 1559 1.53% 1 0.16% 41.113.172.175
13 35 0.85% 32 1.01% 1559 1.53% 1 0.16% 41.13.10.213
14 33 0.80% 32 1.01% 1557 1.53% 1 0.16% 102.65.213.212
15 32 0.78% 31 0.98% 1557 1.53% 1 0.16% 197.234.200.123
16 32 0.78% 31 0.98% 1557 1.53% 1 0.16% 41.21.236.197
17 32 0.78% 31 0.98% 1557 1.53% 1 0.16% 41.21.236.70
18 32 0.78% 31 0.98% 1556 1.53% 1 0.16% 154.73.153.165
19 32 0.78% 32 1.01% 1556 1.53% 1 0.16% 105.245.98.69
20 29 0.71% 28 0.88% 1551 1.52% 1 0.16% 105.242.152.202
21 32 0.78% 29 0.91% 1550 1.52% 1 0.16% 41.144.158.123
22 31 0.76% 29 0.91% 1550 1.52% 1 0.16% 102.132.12.133
23 31 0.76% 29 0.91% 1550 1.52% 1 0.16% 138.108.124.6
24 31 0.76% 29 0.91% 1550 1.52% 1 0.16% 211.201.190.75
25 31 0.76% 29 0.91% 1550 1.52% 1 0.16% 64.57.120.14
26 30 0.73% 29 0.91% 1549 1.52% 1 0.16% 173.239.199.72
27 31 0.76% 28 0.88% 1549 1.52% 1 0.16% 160.226.241.102
28 30 0.73% 28 0.88% 1548 1.52% 1 0.16% 169.1.119.181
29 29 0.71% 27 0.85% 1548 1.52% 1 0.16% 189.247.154.69
30 29 0.71% 27 0.85% 1548 1.52% 1 0.16% 189.247.28.197

Top 16 of 38 Total Referrers
# Hits Referrer
1 1758 42.84% - (Direct Request)
2 207 5.04% Google
3 4 0.10% http://simplesite.com
4 3 0.07% http://www.coppercraft.co.za
5 2 0.05% http://baidu.com/
6 2 0.05% http://bspgsh.wzhek.com/blog/397151/view/
7 2 0.05% http://nhfj.semxiu.com/blog/397151/7-proven-ways-to-increase-website-traffic/
8 2 0.05% http://www.brewandstill.co.za
9 1 0.02% http://agjuhx.bavsac.com/view/397151/profile/
10 1 0.02% http://l.facebook.com/l.php
11 1 0.02% http://wdgbpv.kadoin.com/view/397151/profile/
12 1 0.02% http://xmzor.yqpc.net/view/397151/profile/
13 1 0.02% https://downloadme.life/manuels-fucking-pov-9-trax-s-tochki-zreniya-manuelya-9-480p-693148-freedownloads
14 1 0.02% https://duckduckgo.com/
15 1 0.02% https://l.facebook.com/
16 1 0.02% https://www.pretoriabar.co.za

Top 30 of 44 Total User Agents
# Hits User Agent
1 2387 58.16% Netscape 6 compatible
2 2386 58.14% Mozilla/5.0
3 301 7.33% SiteLockSpider [en] (WinNT; I ;Nav)
4 227 5.53% bingbot/2.0
5 217 5.29% Googlebot/2.1
6 193 4.70% AdsBot-Google (+http://www.google.com/adsbot.html)
7 163 3.97% MSIE 9.0
8 102 2.49% ZoominfoBot (zoominfobot at zoominfo dot com)
9 81 1.97% python-requests/2.25.1
10 73 1.78% PetalBot
11 57 1.39% YandexBot/3.0
12 43 1.05% Baiduspider/2.0
13 37 0.90% AhrefsBot/7.0
14 27 0.66% DuckDuckGo-Favicons-Bot/1.0
15 27 0.66% Googlebot-Image/1.0
16 20 0.49% Dataprovider.c
17 17 0.41% Mozilla
18 17 0.41% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
19 16 0.39% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
20 16 0.39% Go-http-client/1.1
21 15 0.37% AhrefsBot/6.1
22 13 0.32% Nimbostratus-Bot/v1.3
23 8 0.19% Wappalyzer
24 6 0.15% Linux x86_64
25 6 0.15% SafeDNSBot (https://www.safedns.com/searchbot)
26 6 0.15% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
27 5 0.12% python-requests/2.22.0
28 3 0.07% Internet Explorer 6
29 3 0.07% MSIE 10.0
30 3 0.07% MSIE 6.0

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4104 100.00% 3180 100.22% 101900 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23