Usage Statistics for phillcoetzer65972.ipage.com

Summary Period: April 2021
Generated 12-Apr-2021 02:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 960
Total Files 145
Total Pages 449
Total Visits 344
Total KBytes 1432
Total Unique Sites 323
Total Unique URLs 13
Total Unique Referrers 14
Total Unique User Agents 30
. Avg Max
Hits per Hour 3 41
Hits per Day 80 161
Files per Day 12 23
Pages per Day 37 53
Sites per Day 26 47
Visits per Day 28 46
KBytes per Day 119 417
Hits by Response Code
Code 200 - OK 15.10% 145
Code 403 - Forbidden 41.35% 397
Code 404 - Not Found 42.50% 408
Code 407 - Proxy Authentication Required 1.04% 10

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 161 16.77% 13 8.97% 44 9.80% 30 8.72% 32 9.91% 302 21.08%
2 65 6.77% 10 6.90% 51 11.36% 46 13.37% 46 14.24% 14 0.99%
3 120 12.50% 15 10.34% 53 11.80% 38 11.05% 41 12.69% 54 3.79%
4 129 13.44% 7 4.83% 47 10.47% 37 10.76% 42 13.00% 71 4.98%
5 45 4.69% 15 10.34% 30 6.68% 23 6.69% 31 9.60% 281 19.62%
6 92 9.58% 23 15.86% 35 7.80% 26 7.56% 34 10.53% 417 29.11%
7 94 9.79% 7 4.83% 39 8.69% 30 8.72% 32 9.91% 55 3.81%
8 53 5.52% 14 9.66% 37 8.24% 23 6.69% 32 9.91% 11 0.78%
9 75 7.81% 14 9.66% 37 8.24% 29 8.43% 34 10.53% 134 9.36%
10 59 6.15% 16 11.03% 43 9.58% 38 11.05% 47 14.55% 62 4.35%
11 65 6.77% 11 7.59% 32 7.13% 23 6.69% 29 8.98% 29 2.04%
12 2 0.21% 0 0.00% 1 0.22% 1 0.29% 2 0.62% 1 0.07%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 41 4.27% 0 3 2.07% 1 19 4.23% 2 20 1.39%
1 1 18 1.88% 0 8 5.52% 0 10 2.23% 0 4 0.25%
2 3 46 4.79% 0 1 0.69% 2 28 6.24% 2 19 1.30%
3 2 28 2.92% 0 8 5.52% 1 15 3.34% 10 116 8.08%
4 3 41 4.27% 1 12 8.28% 2 29 6.46% 16 192 13.42%
5 2 29 3.02% 1 15 10.34% 1 15 3.34% 34 413 28.84%
6 3 41 4.27% 0 6 4.14% 1 15 3.34% 2 21 1.49%
7 3 41 4.27% 0 6 4.14% 1 17 3.79% 2 19 1.35%
8 2 30 3.12% 0 3 2.07% 1 21 4.68% 1 9 0.63%
9 4 52 5.42% 0 3 2.07% 1 15 3.34% 3 32 2.22%
10 4 51 5.31% 0 7 4.83% 1 23 5.12% 6 75 5.23%
11 3 46 4.79% 0 8 5.52% 1 19 4.23% 2 21 1.44%
12 1 14 1.46% 0 3 2.07% 0 11 2.45% 0 4 0.29%
13 3 36 3.75% 0 3 2.07% 1 12 2.67% 2 19 1.33%
14 7 87 9.06% 0 9 6.21% 2 26 5.79% 4 49 3.44%
15 1 15 1.56% 0 5 3.45% 0 10 2.23% 0 2 0.17%
16 3 45 4.69% 0 6 4.14% 1 22 4.90% 9 110 7.66%
17 4 52 5.42% 0 5 3.45% 1 12 2.67% 12 146 10.16%
18 1 13 1.35% 0 3 2.07% 0 10 2.23% 0 3 0.19%
19 5 63 6.56% 0 7 4.83% 2 25 5.57% 3 30 2.11%
20 4 51 5.31% 0 5 3.45% 2 29 6.46% 6 73 5.08%
21 1 17 1.77% 0 6 4.14% 0 10 2.23% 0 5 0.34%
22 5 61 6.35% 0 6 4.14% 3 38 8.46% 3 31 2.17%
23 3 42 4.38% 0 7 4.83% 1 18 4.01% 2 20 1.40%

Top 5 of 13 Total URLs
# Hits KBytes URL
1 120 12.50% 0 0.00% /robots.txt
2 12 1.25% 0 0.00% /favicon.ico
3 2 0.21% 101 7.03% /images/B
4 1 0.10% 94 6.53% /js/jquery.min.js
5 1 0.10% 19 1.34% /js/skel-layers.min.js

Top 5 of 13 Total URLs By KBytes
# Hits KBytes URL
1 2 0.21% 101 7.03% /images/B
2 1 0.10% 94 6.53% /js/jquery.min.js
3 1 0.10% 19 1.34% /js/skel-layers.min.js
4 12 1.25% 0 0.00% /favicon.ico
5 120 12.50% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.21% 2 100.00% /images/B

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.21% 2 100.00% /images/B

Top 50 of 323 Total Sites
# Hits Files KBytes Visits Hostname
1 99 10.31% 0 0.00% 75 5.22% 5 1.45% 104.197.246.24
2 40 4.17% 0 0.00% 30 2.10% 2 0.58% 35.170.76.102
3 40 4.17% 0 0.00% 30 2.10% 2 0.58% 5.133.11.119
4 32 3.33% 0 0.00% 23 1.62% 2 0.58% 52.172.161.194
5 20 2.08% 0 0.00% 15 1.05% 1 0.29% 157.230.188.185
6 20 2.08% 0 0.00% 15 1.05% 1 0.29% 179.127.65.142
7 20 2.08% 0 0.00% 15 1.05% 1 0.29% 18.224.1.27
8 20 2.08% 0 0.00% 15 1.05% 1 0.29% 27.147.226.11
9 20 2.08% 0 0.00% 15 1.05% 1 0.29% 3.239.91.251
10 20 2.08% 0 0.00% 15 1.05% 1 0.29% 34.118.91.137
11 20 2.08% 0 0.00% 15 1.05% 1 0.29% 34.247.38.171
12 20 2.08% 0 0.00% 15 1.05% 1 0.29% 40.117.124.126
13 19 1.98% 0 0.00% 14 0.99% 1 0.29% 51.120.91.37
14 13 1.35% 8 5.52% 397 27.74% 5 1.45% 66.249.66.58
15 12 1.25% 0 0.00% 2 0.17% 12 3.49% 131.220.6.152
16 10 1.04% 0 0.00% 5 0.37% 5 1.45% 184.154.139.18
17 10 1.04% 4 2.76% 1 0.09% 3 0.87% 35.227.2.210
18 10 1.04% 0 0.00% 2 0.14% 10 2.91% 40.77.167.77
19 9 0.94% 0 0.00% 4 0.25% 3 0.87% 157.90.209.77
20 8 0.83% 0 0.00% 7 0.47% 1 0.29% 157.90.124.91
21 7 0.73% 3 2.07% 1 0.06% 2 0.58% 35.196.174.230
22 7 0.73% 3 2.07% 1 0.06% 2 0.58% 35.231.25.97
23 7 0.73% 3 2.07% 1 0.06% 2 0.58% 35.243.241.194
24 7 0.73% 4 2.76% 223 15.58% 3 0.87% 66.249.66.60
25 6 0.63% 2 1.38% 1 0.06% 2 0.58% 104.196.222.23
26 6 0.63% 0 0.00% 5 0.35% 0 0.00% 197.185.112.207
27 6 0.63% 0 0.00% 1 0.09% 5 1.45% 207.46.13.19
28 6 0.63% 2 1.38% 1 0.06% 2 0.58% 35.237.155.114
29 6 0.63% 3 2.07% 123 8.57% 3 0.87% 66.249.66.62
30 6 0.63% 0 0.00% 5 0.35% 6 1.74% 66.249.92.38
31 5 0.52% 0 0.00% 4 0.30% 1 0.29% 100.26.181.41
32 5 0.52% 1 0.69% 1 0.06% 1 0.29% 102.182.196.91
33 5 0.52% 2 1.38% 1 0.04% 2 0.58% 216.18.204.205
34 5 0.52% 1 0.69% 1 0.06% 4 1.16% 66.249.66.129
35 4 0.42% 2 1.38% 0 0.03% 1 0.29% 104.196.43.251
36 4 0.42% 0 0.00% 3 0.24% 2 0.58% 165.232.156.47
37 4 0.42% 0 0.00% 2 0.15% 2 0.58% 184.154.139.17
38 4 0.42% 0 0.00% 2 0.15% 2 0.58% 184.154.139.20
39 4 0.42% 0 0.00% 1 0.06% 1 0.29% 185.189.13.221
40 4 0.42% 0 0.00% 1 0.06% 1 0.29% 185.195.25.182
41 4 0.42% 2 1.38% 0 0.03% 1 0.29% 34.74.125.177
42 4 0.42% 2 1.38% 0 0.03% 1 0.29% 35.190.173.63
43 4 0.42% 2 1.38% 0 0.03% 1 0.29% 35.231.59.220
44 4 0.42% 4 2.76% 0 0.00% 0 0.00% 40.77.167.42
45 4 0.42% 2 1.38% 0 0.03% 1 0.29% 41.13.5.64
46 4 0.42% 1 0.69% 1 0.04% 3 0.87% 66.249.66.159
47 4 0.42% 2 1.38% 107 7.45% 2 0.58% 66.249.66.56
48 4 0.42% 0 0.00% 3 0.24% 3 0.87% 66.249.92.41
49 3 0.31% 1 0.69% 0 0.03% 1 0.29% 104.196.140.128
50 3 0.31% 3 2.07% 0 0.00% 0 0.00% 17.58.101.69

Top 30 of 323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 1.35% 8 5.52% 397 27.74% 5 1.45% 66.249.66.58
2 7 0.73% 4 2.76% 223 15.58% 3 0.87% 66.249.66.60
3 6 0.63% 3 2.07% 123 8.57% 3 0.87% 66.249.66.62
4 4 0.42% 2 1.38% 107 7.45% 2 0.58% 66.249.66.56
5 1 0.10% 1 0.69% 94 6.53% 0 0.00% 13.66.139.53
6 99 10.31% 0 0.00% 75 5.22% 5 1.45% 104.197.246.24
7 1 0.10% 1 0.69% 50 3.51% 1 0.29% 31.13.127.113
8 40 4.17% 0 0.00% 30 2.10% 2 0.58% 35.170.76.102
9 40 4.17% 0 0.00% 30 2.10% 2 0.58% 5.133.11.119
10 32 3.33% 0 0.00% 23 1.62% 2 0.58% 52.172.161.194
11 1 0.10% 1 0.69% 19 1.34% 0 0.00% 13.66.139.49
12 20 2.08% 0 0.00% 15 1.05% 1 0.29% 157.230.188.185
13 20 2.08% 0 0.00% 15 1.05% 1 0.29% 179.127.65.142
14 20 2.08% 0 0.00% 15 1.05% 1 0.29% 18.224.1.27
15 20 2.08% 0 0.00% 15 1.05% 1 0.29% 27.147.226.11
16 20 2.08% 0 0.00% 15 1.05% 1 0.29% 3.239.91.251
17 20 2.08% 0 0.00% 15 1.05% 1 0.29% 34.118.91.137
18 20 2.08% 0 0.00% 15 1.05% 1 0.29% 34.247.38.171
19 20 2.08% 0 0.00% 15 1.05% 1 0.29% 40.117.124.126
20 19 1.98% 0 0.00% 14 0.99% 1 0.29% 51.120.91.37
21 8 0.83% 0 0.00% 7 0.47% 1 0.29% 157.90.124.91
22 10 1.04% 0 0.00% 5 0.37% 5 1.45% 184.154.139.18
23 6 0.63% 0 0.00% 5 0.35% 0 0.00% 197.185.112.207
24 6 0.63% 0 0.00% 5 0.35% 6 1.74% 66.249.92.38
25 5 0.52% 0 0.00% 4 0.30% 1 0.29% 100.26.181.41
26 9 0.94% 0 0.00% 4 0.25% 3 0.87% 157.90.209.77
27 4 0.42% 0 0.00% 3 0.24% 2 0.58% 165.232.156.47
28 4 0.42% 0 0.00% 3 0.24% 3 0.87% 66.249.92.41
29 3 0.31% 0 0.00% 3 0.18% 1 0.29% 192.241.157.148
30 3 0.31% 0 0.00% 3 0.18% 1 0.29% 217.160.186.48

Top 7 of 14 Total Referrers
# Hits Referrer
1 893 93.02% - (Direct Request)
2 32 3.33% Google
3 3 0.31% http://l.facebook.com/l.php
4 3 0.31% https://www.bing.com/search
5 2 0.21% http://www.coppercraft.co.za
6 1 0.10% https://l.facebook.com/
7 1 0.10% https://l.instagram.com/

Top 30 of 30 Total User Agents
# Hits User Agent
1 628 65.42% Mozilla/5.0
2 628 65.42% Netscape 6 compatible
3 85 8.85% ZoominfoBot (zoominfobot at zoominfo dot com)
4 29 3.02% bingbot/2.0
5 27 2.81% Googlebot/2.1
6 25 2.60% MSIE 9.0
7 23 2.40% AhrefsBot/7.0
8 23 2.40% PetalBot
9 22 2.29% AdsBot-Google (+http://www.google.com/adsbot.html)
10 12 1.25% coccocbot-web/1.0
11 10 1.04% BLEXBot/1.0
12 10 1.04% Googlebot-Image/1.0
13 9 0.94% YandexBot/3.0
14 9 0.94% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 7 0.73% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
16 5 0.52% Adsbot/3.1
17 5 0.52% python-requests/2.25.1
18 3 0.31% GRequests/0.10
19 3 0.31% Microsoft Office/15.0 (Windows NT 10.0; Microsoft Outlook 15.0.5327; Pro)
20 3 0.31% Mozilla
21 3 0.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
22 3 0.31% proximic
23 2 0.21% Baiduspider/2.0
24 2 0.21% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
25 2 0.21% Outlook/15.0 (15.0.5125.1000; MSI; x86)
26 2 0.21% SEOkicks
27 2 0.21% VelenPublicWebCrawler/1.0
28 2 0.21% curl/7.29.0
29 2 0.21% ltx71 - (http://ltx71.com/)
30 1 0.10% DuckDuckGo-Favicons-Bot/1.0

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 960 100.00% 145 100.00% 1432 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23